Our team members have been active participants and speakers at numerous conferences where we have shared the principles of the NeuroKinetics methodology. We have also published a broad range of articles in many respected journals. The following is a selection of publications. For a full list of publications and presentations, please refer the Curriculum Vitae for Philippe Souvestre, MD (France).
Refereed Journals
| 2009 | “Cardio-Postural Interaction: Relationship to Altered Post Flight Cardiovascular and Postural Controls”, Blaber A.P., Landrock C.K., Souvestre P.A., Resp Physiol Neurobiol. 169 (Suppl 1):S21-S25 |
| 2008 | “New Paradigm for Understanding In-Flight Decision Making Errors – A Neurophysiological Model Leveraging Human Factors”, Souvestre, P.A., Blaber A.P., Landrock C.K., Hippokratia 2008, 12, (Suppl.1): 78-83 |
| 2008 | “Reducing Incapacitating Symptoms during Space Flight – Is Postural Deficiency Syndrome an Applicable Model?”, Souvestre, P.A., Blaber A.P., Landrock C.K., Hippokratia 2008, 12, (Suppl.1): 41-48 |
| 2008 | “Space Motion Sickness: The Sensory-Motor Controls and Cardiovascular Correlation”, Souvestre P.A., Blaber A. P., Landrock C. K., Acta Astronautica, 63 (2008), Pages 745-757 |
| 2007 | “Space Motion Sickness: The Neurophysiological Connection”, Souvestre P.A., Blaber A.P., Landrock C.K., The Chinese Journal of Space Medicine and Medical Engineering; ISSN1002-0837. |
| 2007 | “Biomedical-Performance Monitoring and Assessment of Astronauts by Means of an Ocular Vestibular Monitoring System”, Souvestre P.A., Landrock C. K., Acta Astronautica, Volume 60, Issues 4-7, February-April 2007, Pages 313-321. doi:10.1016/j.actaastro.2006.08.013 |
| 2006 | “Whiplash Associated Disorders and Patient Traumatic History – A Correlation between Traumas, Symptoms and MVAs”, Landrock C.K., Souvestre P.A., J. of Whipl. & Relat. Disorders, Vol.5, No.2 |
| 2006 | “Space Flight Biomedical Deterioration Prevention and Correction Using Biophotonic Technology: From Postural Deficiency Syndrome to Space Adaptation Syndrome”, Souvestre P.A., Landrock C.K., SAE 2005 Transactions Vol. 114, Journal of Aerospace, ©SAE 2005 |
| 2004 | “Posture and Gait Control Enhancement using Dermal Optical Sensitivity”, Souvestre, P.A, Landrock C.K., Journal of Aerospace, ©SAE 2004 |
| 2004 | “A Prescreening Methodology for Proactively Reducing Human Error Proneness“, Souvestre, P.A, Landrock C.K., Journal of Aerospace, ©SAE 2004 |
| 2001 | “From Head Concussion to Functional Autonomy and Maximized Performance. A Drugless Neurophysiological Approach To Central Sensory-Motor & Cognitive Restoration”. Souvestre P.A., Rothe R.O., Pederson D.L., Br J Sports Med; 2001; 35:367-377 |
| 1994 | “Remote measurement of the thermic mapping of skin surface“, Marignan M., Souvestre P.A., Chezeaux J.C., Bismuth W. Innov. Tech. Biol. Med. 15(2): 239-244 |
| 1993 | “Neurophysiopathogenic Aspects of the Postural System“. Souvestre P.A., Michot G. Archives des Mal. Prof., de Méd. du Trav.et de la Sécurité Sociale, 54(8): 678-680 |
| 1990 | “How to reconcile Scuba diving with Parachuting“, Vanuxem P., Souvestre P.A., Medicine and Hygiene, 48: 2136-2141 |
| 1987 | “The Influence of Sustained High-level Gz+ Forces on Some Cardio-Vascular and Biological Parameters in Flight Test Operations“, Souvestre P.A., Archives des Mal. Prof.,de Méd. Du Trav. et de la Sécurité Sociale, 48(1): 53-54 |
